Trikemare
| Trikemare | |
|---|---|
|
| |
| Built By | Alex Shakespeare |
| Theme | Christmas Trike |
| First Race | Scrumpy Cup |
| Current Status | Retired - Functional |
| Motor | MY1020 1500W Brushless Scooter Motor |
| ESC | 2000W Unbranded Brushless E-Bike ESC |
| Battery | 12S 12Ah LiPo (2x6S Series) |
| Transmission | Single Stage T8F Chain Reduction |
| Contact | |
| View all Racer Profiles | |
Background

...
Powertrain
...
Race Results
BOM
| Item | Cost | Total |
|---|---|---|
| Donor Mini-Quad | £80 | £354.5 |
| ESC | £18 | |
| Motor | £80 | |
| Go-Kart Wheels | £35 | |
| Water jet cut parts | £25 | |
| HDPE | £65 | |
| Additional Steel | £35 | |
| Seat | £2.50 | |
| Sprocket | £10 | |
| Threaded Rod | £4 |
Limitations
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.






