Trikemare
| Trikemare | |
|---|---|
|
| |
| Built By | Chris Stubbs and Dom Tag |
| Theme | Tesla Cybertruck |
| First Race | EMF 2022 |
| Current Status | Active |
| Motor | 4x Hoverboard 6.5″ Hub Motors |
| ESC | 2x Hoverboard PCB |
| Battery | 48V 12S3P Li-Ion (2x 6S) |
| Transmission | Direct hub motor / 62:3 chain reduction / xxx diff etc... |
| Contact | @emfroamer (optional) |
| View all Racer Profiles | |
Background

...
Powertrain
...
Race Results
BOM
| Item | Cost | Total |
|---|---|---|
| Donor Mini-Quad | £80 | £354.5 |
| ESC | £18 | |
| Motor | £80 | |
| Go-Kart Wheels | £35 | |
| Water jet cut parts | £25 | |
| HDPE | £65 | |
| Additional Steel | £35 | |
| Seat | £2.50 | |
| Sprocket | £10 | |
| Threaded Rod | £4 |
Limitations
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.






