Fully Charged Live 2023: Difference between revisions
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
==Results== | ==Results== | ||
{{ | {{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=1|class=00 - Full Size - Piloted}} | ||
| | {{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=2|class=00 - Full Size - Piloted}} | ||
| | {{PublishRaceResult|vehicle=Pink My Ride|driver=Carl|position=3|class=00 - Full Size - Piloted}} | ||
| | |||
| | {{PublishRaceResult|vehicle=ACDC|driver=Vince|position=1|class=90 - Moxie}} | ||
| | {{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=2|class=90 - Moxie}} | ||
| | {{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=90 - Moxie}} | ||
| | |||
| | |||
| | {{PublishRaceResult|vehicle=CYBR TRK|driver=Chris|position=1|class=99 - Overall}} | ||
}} | {{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=99 - Overall}} | ||
{{PublishRaceResult|vehicle=Re-arranged-rover|driver=Jan|position=3|class=99 - Overall}} | |||
{{EventResultsTable}} | |||
Revision as of 10:52, 29 October 2024
| Fully Charged Live 2023 | |
|---|---|
|
| |
| Date | 28-30th Apr 2023 |
| Location | Farnborough International |
| Event Type | Race |
| View all Events | |
Background
Fully Charged. It's the World's No.1 Electric Vehicle & Home Energy Show. Hacky Racers set up a small track in the outdoor grass area and raced on the hour, every hour(ish)!
Entrants
- CYBR TRK - Chris
- Rule Zero - Mark
- Pink My Ride - Carl
- CyberQuad - Alex
- LEtsGO - Chris
- RearRANGEd Rover - Jan
- Big Tikes - Michael
- ACDC - Vince
- Lorax - David
Results

For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.
