Trikemare: Difference between revisions
Created page with "{{Racer |ProfilePic=Placeholder.jpg |BuiltBy=Chris Stubbs and Dom Tag |Theme=Tesla Cybertruck |FirstRace=EMF 2022 |CurrentStatus=Active |Motor=4x Hoverboard 6.5″ Hub Motors |ESC=2x Hoverboard PCB |Battery=48V 12S3P Li-Ion (2x 6S) |Transmission=Direct hub motor / 62:3 chain reduction / xxx diff etc... |Contact=@emfroamer (optional) }}" |
No edit summary |
||
| Line 11: | Line 11: | ||
|Contact=@emfroamer (optional) | |Contact=@emfroamer (optional) | ||
}} | }} | ||
== Background == | |||
[[File:CybeQuad8.jpg|left|thumb|CyberQuad as is post-retirement showing the modifications through it's life.]] | |||
... | |||
{| style="margin: 0 auto;" | |||
|[[File:CybeQuad1.jpg|alt=|thumb|Donor mini-quad shown next to Trikemare.]] | |||
|[[File:CybeQuad2.jpg|alt=|thumb|Donor chassis cut down and parts removed ready for conversion.]] | |||
|[[File:CybeQuad3.jpg|alt=|thumb|Extended chassis shown with wooden mock-up of the rear drive setup.]] | |||
|- | |||
| | |||
{| style="margin: 0 auto;" | |||
|[[File:CybeQuad4.jpg|alt=|thumb|CyberQuad rear drive, the motor is held in a sliding mount allowing for chain tension to be adjusted.]] | |||
|} | |||
|[[File:CybeQuad6.jpg|alt=|thumb|CyberQuad being test fit in the boot of a Ford Fiesta.]] | |||
|[[File:CybeQuad7.jpg|alt=|thumb|CyberQuad at its first event, FCL 2021.]] | |||
|} | |||
{{clear}} | |||
== Powertrain == | |||
... | |||
{{clear}} | |||
==Race Results== | |||
{{VehicleResultsTable}} | |||
{{clear}} | |||
== BOM == | |||
{{VehicleResultsTable}} {{^|Generate tables here - https://www.tablesgenerator.com/mediawiki_tables}} | |||
{| class="wikitable" | |||
!Item | |||
!Cost | |||
!Total | |||
|- | |||
|Donor Mini-Quad | |||
|£80 | |||
|£354.5 | |||
|- | |||
|ESC | |||
|£18 | |||
| | |||
|- | |||
|Motor | |||
|£80 | |||
| | |||
|- | |||
|Go-Kart Wheels | |||
|£35 | |||
| | |||
|- | |||
|Water jet cut parts | |||
|£25 | |||
| | |||
|- | |||
|HDPE | |||
|£65 | |||
| | |||
|- | |||
|Additional Steel | |||
|£35 | |||
| | |||
|- | |||
|Seat | |||
|£2.50 | |||
| | |||
|- | |||
|Sprocket | |||
|£10 | |||
| | |||
|- | |||
|Threaded Rod | |||
|£4 | |||
| | |||
|} | |||
{{clear}} | |||
== Limitations == | |||
{{clear}} | |||
----- | |||
{{FooterFB}} | |||
[[Category:Racers]] | |||
Revision as of 17:19, 20 April 2025
| Trikemare | |
|---|---|
|
| |
| Built By | Chris Stubbs and Dom Tag |
| Theme | Tesla Cybertruck |
| First Race | EMF 2022 |
| Current Status | Active |
| Motor | 4x Hoverboard 6.5″ Hub Motors |
| ESC | 2x Hoverboard PCB |
| Battery | 48V 12S3P Li-Ion (2x 6S) |
| Transmission | Direct hub motor / 62:3 chain reduction / xxx diff etc... |
| Contact | @emfroamer (optional) |
| View all Racer Profiles | |
Background

...
Powertrain
...
Race Results
BOM
| Item | Cost | Total |
|---|---|---|
| Donor Mini-Quad | £80 | £354.5 |
| ESC | £18 | |
| Motor | £80 | |
| Go-Kart Wheels | £35 | |
| Water jet cut parts | £25 | |
| HDPE | £65 | |
| Additional Steel | £35 | |
| Seat | £2.50 | |
| Sprocket | £10 | |
| Threaded Rod | £4 |
Limitations
For the latest news, posts and discussions about everything Hacky Racers, head over to the Facebook group.






