<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://hackyracers.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Santa_Pod_2026</id>
	<title>Santa Pod 2026 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://hackyracers.co.uk/wiki/index.php?action=history&amp;feed=atom&amp;title=Santa_Pod_2026"/>
	<link rel="alternate" type="text/html" href="https://hackyracers.co.uk/wiki/index.php?title=Santa_Pod_2026&amp;action=history"/>
	<updated>2026-05-27T20:56:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://hackyracers.co.uk/wiki/index.php?title=Santa_Pod_2026&amp;diff=1612&amp;oldid=prev</id>
		<title>Cstubbs: Created page with &quot;{{Event |EventPic=SantaPod26.jpg |Date=15-17th May 2026 |Location=Santa Pod Raceway |EventType=Race }}  ==Background==   Santa Pod hosted the Hacky Racers at their VW Breakout / Doorslammers event. It was an event with a lively atmosphere and a variety racing, both fast and slow! {{clear}}  ==Entrants== Full Size Hacky Racer: *CYBR TRK - Chris Stubbs *Rule Zero - Mark *Hacky Camper - Helen *Gallifrey Racing - Paul *ACDC - Vince *Hacktor - Chris Sh...&quot;</title>
		<link rel="alternate" type="text/html" href="https://hackyracers.co.uk/wiki/index.php?title=Santa_Pod_2026&amp;diff=1612&amp;oldid=prev"/>
		<updated>2026-05-18T15:28:54Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Event |EventPic=SantaPod26.jpg |Date=15-17th May 2026 |Location=Santa Pod Raceway |EventType=Race }}  ==Background==   Santa Pod hosted the Hacky Racers at their VW Breakout / Doorslammers event. It was an event with a lively atmosphere and a variety racing, both fast and slow! {{clear}}  ==Entrants== Full Size Hacky Racer: *&lt;a href=&quot;/wiki/index.php/CYBR_TRK&quot; title=&quot;CYBR TRK&quot;&gt;CYBR TRK&lt;/a&gt; - Chris Stubbs *&lt;a href=&quot;/wiki/index.php/Rule_Zero&quot; title=&quot;Rule Zero&quot;&gt;Rule Zero&lt;/a&gt; - Mark *&lt;a href=&quot;/wiki/index.php?title=Hacky_Camper&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Hacky Camper (page does not exist)&quot;&gt;Hacky Camper&lt;/a&gt; - Helen *&lt;a href=&quot;/wiki/index.php?title=Gallifrey_Racing&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Gallifrey Racing (page does not exist)&quot;&gt;Gallifrey Racing&lt;/a&gt; - Paul *&lt;a href=&quot;/wiki/index.php/ACDC&quot; title=&quot;ACDC&quot;&gt;ACDC&lt;/a&gt; - Vince *&lt;a href=&quot;/wiki/index.php?title=Hacktor&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Hacktor (page does not exist)&quot;&gt;Hacktor&lt;/a&gt; - Chris Sh...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Event&lt;br /&gt;
|EventPic=SantaPod26.jpg&lt;br /&gt;
|Date=15-17th May 2026&lt;br /&gt;
|Location=Santa Pod Raceway&lt;br /&gt;
|EventType=Race&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Background==&lt;br /&gt;
 &lt;br /&gt;
Santa Pod hosted the Hacky Racers at their VW Breakout / Doorslammers event. It was an event with a lively atmosphere and a variety racing, both fast and slow!&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Entrants==&lt;br /&gt;
Full Size Hacky Racer:&lt;br /&gt;
*[[CYBR TRK]] - Chris Stubbs&lt;br /&gt;
*[[Rule Zero]] - Mark&lt;br /&gt;
*[[Hacky Camper]] - Helen&lt;br /&gt;
*[[Gallifrey Racing]] - Paul&lt;br /&gt;
*[[ACDC]] - Vince&lt;br /&gt;
*[[Hacktor]] - Chris Shakespeare&lt;br /&gt;
*[[Big Tikes]] - Michael &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
*[[Re-arranged-rover]] - Jan Shakespeare (not competing)&lt;br /&gt;
&lt;br /&gt;
==Scrutineering==&lt;br /&gt;
Full Size Hacky Racer:&lt;br /&gt;
*The 7 competing cars were submitted for scrutineering, all of which passed.&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Results==&lt;br /&gt;
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=1|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=4|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=5|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=00 - Full Size - Piloted}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=7|class=00 - Full Size - Piloted}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=4|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=6|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=2|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=3|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=1|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=90 - Moxie}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=6|class=90 - Moxie}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{PublishRaceResult|vehicle=CYBR TRK|driver=Chris Stubbs|position=1|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=ACDC|driver=Vince|position=2|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Rule Zero|driver=Mark|position=3|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacky Camper|driver=Helen|position=4|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Big Tikes|driver=Michael|position=5|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Hacktor|driver=Chris Shakespeare|position=6|class=99 - Overall}}&lt;br /&gt;
{{PublishRaceResult|vehicle=Gallifrey Racing|driver=Paul|position=7|class=99 - Overall}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{EventResultsTable}}&lt;br /&gt;
&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Incidents==&lt;br /&gt;
No safety incidents occurred at the event.&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
==Gallery==&lt;br /&gt;
[[File:SantaPod26.jpg|center|800x800px|[[File:SantaPod26.jpg|center|800x800px]]]]&lt;br /&gt;
{{clear}}&lt;br /&gt;
&lt;br /&gt;
-----&lt;br /&gt;
{{FooterFB}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Events]]&lt;br /&gt;
[[Category:Championship 2026]]&lt;/div&gt;</summary>
		<author><name>Cstubbs</name></author>
	</entry>
</feed>